To better understand the admissions process at ISHCMC it’s important to get acquainted with certain application guidelines that may affect your application.
To better understand the admissions process at ISHCMC it’s important to get acquainted with certain application guidelines that may affect your application.
At ISHCMC we welcome eligible families who can benefit and contribute to a community built on a Culture of Achievement. As an inclusive school ISHCMC’s diverse student population represents a range of nationalities, languages, economic and cultural background and abilities.
Our mission is to inspire wellbeing and learning so that our diverse, internationally-minded community flourish as energized, engaged and empowered learners.
Enrollment will take into account the following criteria:
Class placement is based on the student’s educational background and their age on August 31. In exceptional cases, and only with the approval of the Head of School, a student may be placed in a different grade.
The placement will reflect the student’s previous educational experience, age, physical and emotional maturity, language proficiency, academic needs and time of enrollment. Student records must be made available prior to final placement and further assessment and testing may be requested and conducted as necessary.
Student Born Between | Grade in 2021/22 | Grade in 2022/23 | Grade in 2023/24 |
---|---|---|---|
01/09/03 – 31/08/2004 | Year 13/Grade 12 | N/A | N/A |
01/09/04 – 31/08/2005 | Year 12/Grade 11 | Year 13/Grade 12 | N/A |
01/09/05 – 31/08/2006 | Year 11/Grade 10 | Year 12/Grade 11 | Year 13/Grade 12 |
01/09/06 – 31/08/2007 | Year 10/Grade 9 | Year 11/Grade 10 | Year 12/Grade 11 |
01/09/07 – 31/08/2008 | Year 9/Grade 8 | Year 10/Grade 9 | Year 11/Grade 10 |
01/09/08 – 31/08/2009 | Year 8/Grade 7 | Year 9/Grade 8 | Year 10/Grade 9 |
01/09/09 – 31/08/2010 | Year 7/Grade 6 | Year 8/Grade 7 | Year 9/Grade 8 |
01/09/10 – 31/08/2011 | Year 6/Grade 5 | Year 7/Grade 6 | Year 8/Grade 7 |
01/09/11 – 31/08/2012 | Year 5/Grade 4 | Year 6/Grade 5 | Year 7/Grade 6 |
01/09/12 – 31/08/2013 | Year 4/Grade 3 | Year 5/Grade 4 | Year 6/Grade 5 |
01/09/13 – 31/08/2014 | Year 3/Grade 2 | Year 4/Grade 3 | Year 5/Grade 4 |
01/09/14 – 31/08/2015 | Year 2/Grade 1 | Year 3/Grade 2 | Year 4/Grade 3 |
01/09/15 – 31/08/2016 | Year 1/KG | Year 2/Grade 1 | Year 3/Grade 2 |
01/09/16 – 31/08/2017 | EE4 | Year 1/KG | Year 2/Grade 1 |
01/09/17 – 31/08/2018 | EE3 | EE4 | Year 1/KG |
01/09/18 – 31/08/2019 | EE2 | EE3 | EE4 |
01/09/19 – 31/08/2020 | N/A | EE2 | EE3 |
01/09/20 – 31/08/2021 | N/A | N/A | EE2 |
As an inclusive school we are dedicated to embracing, valuing and educating a diverse group of learners. In cases where students require additional support services we identify the needs of the individual and the level of services available on a case-by-case basis.
In some cases where it is evident that the school does not have the resources to address successfully the individual needs of the student, this will be communicated to the family.